Obesity Rates, % Children Age 10-17 (2007)
| Sort by State | Sort by Rank |
| Alabama | 17.9% (+/- 3.6) |
| Alaska | 14.1% (+/- 3.1) |
| Arizona | 17.8% (+/- 4.3) |
| Arkansas | 20.4% (+/- 3.7) |
| California | 15.0% (+/- 5.1) |
| Colorado | 14.2% (+/- 4.5) |
| Connecticut | 12.5% (+/- 2.9) |
| Delaware | 13.3% (+/- 3.1) |
| District of Columbia | 20.1% (+/- 4.0) |
| Florida | 18.3% (+/- 5.1) |
| Georgia | 21.3% (+/- 5.1) |
| Hawaii | 11.2% (+/- 2.8) |
| Idaho | 11.8% (+/- 2.7) |
| Illinois | 20.7% (+/- 3.7) |
| Indiana | 14.6% (+/- 3.2) |
| Iowa | 11.2% (+/- 2.8) |
| Kansas | 16.2% (+/- 3.8) |
| Kentucky | 21.0% (+/- 3.6) |
| Louisiana | 20.7% (+/- 4.0) |
| Maine | 12.9% (+/- 2.8) |
| Maryland | 13.6% (+/- 3.3) |
| Massachusetts | 13.3% (+/- 3.6) |
| Michigan | 12.4% (+/- 3.1) |
| Minnesota | 11.1% (+/- 3.1) |
| Mississippi | 21.9% (+/- 3.5) |
| Missouri | 13.6% (+/- 3.1) |
| Montana | 11.8% (+/- 2.8) |
| Nebraska | 15.8% (+/- 3.7) |
| Nevada | 15.2% (+/- 4.5) |
| New Hampshire | 12.8% (+/- 2.9) |
| New Jersey | 15.4% (+/- 3.6) |
| New Mexico | 16.0% (+/- 4.2) |
| New York | 17.1% (+/- 3.7) |
| North Carolina | 18.6% (+/- 3.9) |
| North Dakota | 11.4% (+/- 2.5) |
| Ohio | 18.5% (+/- 4.1) |
| Oklahoma | 16.4% (+/- 3.5) |
| Oregon | 9.6% (+/- 2.7) |
| Pennsylvania | 15.0% (+/- 4.0) |
| Rhode Island | 14.4% (+/- 3.2) |
| South Carolina | 15.3% (+/- 3.1) |
| South Dakota | 13.2% (+/- 3.2) |
| Tennessee | 20.6% (+/- 3.7) |
| Texas | 20.4% (+/- 5.1) |
| Utah | 11.4% (+/- 3.6) |
| Vermont | 12.9% (+/- 3.4) |
| Virginia | 15.2% (+/- 3.2) |
| Washington | 11.1% (+/- 3.5) |
| West Virginia | 18.9% (+/- 3.2) |
| Wisconsin | 13.1% (+/- 2.5) |
| Wyoming | 10.2% (+/- 2.7) |
All U.S. statistics from BRFSS data are medians based on three year averages; Number of cases and amount of funding are totals except where noted; Rates and percentages are national averages except where noted. See Data and Methodology for State Data







ShareThis


