Obesity Rates, % Adults (2007-09 average)
| Rank | Sort by State | Sort by Rank |
| 1 | Mississippi | 33.8% (+/- 0.9) |
| 2 | Alabama | 31.6% (+/- 1.0) |
| 3 | Tennessee | 31.6% (+/- 1.2) |
| 4 | West Virginia | 31.3% (+/- 1.0) |
| 5 | Louisiana | 31.2% (+/- 0.9) |
| 6 | Oklahoma | 30.6% (+/- 0.8) |
| 7 | Kentucky | 30.5% (+/- 1.0) |
| 8 | Arkansas | 30.1% (+/- 1.1) |
| 9 | South Carolina | 29.9% (+/- 0.9) |
| 10 | Michigan | 29.4% (+/- 0.8) |
| 11 | North Carolina | 29.4% (+/- 0.8) |
| 12 | Missouri | 29.3% (+/- 1.1) |
| 13 | Ohio | 29.0% (+/- 0.8) |
| 14 | Texas | 29.0% (+/- 0.8) |
| 15 | South Dakota | 28.5% (+/- 1.0) |
| 16 | Kansas | 28.2% (+/- 0.7) |
| 17 | Pennsylvania | 28.1% (+/- 0.8) |
| 18 | Indiana | 28.1% (+/- 1.0) |
| 19 | Georgia | 28.1% (+/- 1.0) |
| 20 | Delaware | 27.9% (+/- 1.2) |
| 21 | North Dakota | 27.7% (+/- 1.0) |
| 22 | Iowa | 27.6% (+/- 0.9) |
| 23 | Nebraska | 27.3% (+/- 0.9) |
| 24 | Alaska | 26.9% (+/- 1.5) |
| 25 | Wisconsin | 26.9% (+/- 1.1) |
| 26 | Illinois | 26.6% (+/- 1.0) |
| 27 | Maryland | 26.6% (+/- 0.8) |
| 28 | Washington | 26.3% (+/- 0.5) |
| 29 | Maine | 25.8% (+/- 0.8) |
| 30 | Arizona | 25.8% (+/- 1.5) |
| 31 | Nevada | 25.6% (+/- 1.3) |
| 32 | New Mexico | 25.5% (+/- 0.9) |
| 33 | Virginia | 25.5% (+/- 1.2) |
| 34 | Minnesota | 25.5% (+/- 1.0) |
| 35 | New Hampshire | 25.4% (+/- 0.9) |
| 36 | Idaho | 25.1% (+/- 1.0) |
| 37 | New York | 25.1% (+/- 0.9) |
| 38 | Florida | 25.1% (+/- 0.9) |
| 39 | Oregon | 25.0% (+/- 1.0) |
| 40 | Wyoming | 25.0% (+/- 0.8) |
| 41 | California | 24.4% (+/- 0.7) |
| 42 | New Jersey | 23.9% (+/- 0.8) |
| 43 | Montana | 23.5% (+/- 0.9) |
| 44 | Utah | 23.2% (+/- 0.8) |
| 45 | Rhode Island | 22.9% (+/- 0.9) |
| 46 | Vermont | 22.8% (+/- 0.8) |
| 47 | Hawaii | 22.6% (+/- 0.9) |
| 48 | Massachusetts | 21.7% (+/- 0.6) |
| 49 | District of Columbia | 21.5% (+/- 1.0) |
| 50 | Connecticut | 21.4% (+/- 0.8) |
| 51 | Colorado | 19.1% (+/- 0.6) |
All U.S. statistics from BRFSS data are medians based on three year averages; Number of cases and amount of funding are totals except where noted; Rates and percentages are national averages except where noted. See Data and Methodology for State Data







ShareThis


