Washington
Note: Click a data label in the left column to see all states on that measure.
Key Health Facts
| Washington | Rank | U.S. | |
| Total Population | 6,664,195 | N/A | 307,006,550 |
| Uninsured, % All Ages (2008) | 12.4 | 29 | 15.4% |
| Uninsured, % 18 and under (2008) | 6.8 | 32 | 9.9% |
| Adult Health Indicators | Washington | Rank | U.S. |
| AIDS Cumulative Cases, 13 & Older (2007) | 12,202 | 20 | 989,099 |
| Alzheimer's Estimated Cases, 65+ (2010) | 110,000 | 16 | 4,844,100 |
| Asthma Rates, % Adults (2006-08 average) | 14.7% (+/- 0.4) | 10 | N/A^ |
| Cancer, Estimated New Cases (2009) | 32,290 | 15 | 1,479,350 |
| Chlamydia: Rates per 100,000 Population (2008) | 330.9 | 34 | 401.3 |
| Human West Nile Virus: New Cases (2009) | 36 | 7 | 663 |
| Syphilis: Rates per 100,000 Population (2008) | 2.8 | 21 | 4.5 |
| Tobacco: % of Adult Current Smokers (2006-08 average) | 16.5% (+/- 0.4) | 47 | N/A^ |
| Tuberculosis, Number of Cases (2008) | 228 | 14 | 12,904 |
| Pneumococcal Vaccination Rates 65 and Over, 2006-2008 average | 70.0% (+/- 0.8) | 38 | N/A^ |
| *Note: For rankings, 1 = Worst Health Outcome. 1 = Most AIDS Cases; Highest Rates of Alzheimer's; Highest Rates of Asthma; Most New Cases of Cancer; Highest Rates of Chlamydia; Most Cases of West Nile Virus; Highest Rates of Syphilis; Highest Rates of Current Smokers; Most Cases of Tuberculosis. ^Note: BRFSS data is not an accurate source of national-level data. | |||
| Child and Adolescent Health Facts | Washington | Rank | U.S. |
| AIDS Cumulative Cases, under 13 (2007) | 35 | 26 | 9,156 |
| Asthma Rates (Lifetime), % High School Students (2007) | N/A | N/A | 21.4% |
| Immunization Gap, Children Aged 19-35 Months without All Immunizations (2008) | 26.5% | 19 | 23.9% |
| Infant Mortality per 1,000 Live Births (2006) | 4.7 | 51 | 6.7 |
| Low Birth Weight Babies (2007) | 6.3% | 44 | 8.2% |
| Pre-Term Labor, % of Live Births Born Pre-Term (2007) | 10.6 | 43 | 12.7% |
| Tobacco: % of High School Students Current Tobacco Use (2007) | N/A | N/A | N/A (**) |
| *Note: For rankings, 1 = Worst Health Outcome. 1 = Most AIDS Cases; Highest Rates of Asthma; Highest Rates of Not-Properly-Immunized Babies; Most Cases of Infant Mortality; Most Low Birth Weight Babies; Most Pre-Term Labor Babies; Highest Rates of Current Smokers. | |||
| Other Public Health Indicators | Washington | Rank | U.S. |
| Health Professions Shortage Areas - Primary Care (FY 2009) | 153 | 11 | 6,156 |
| Health Professions Shortage Areas - Mental Health (FY 2009) | 105 | 8 | 3,233 |
| Health Professions Shortage Areas - Dental Care (FY 2009) | 106 | 14 | 4,181 |
| Nursing Shortage Estimates (2010) | -8,800 | 17 | -405,800 |
| *Note: For rankings, 1 = Worst Health Outcome. 1 = Highest Number of Primary Care HPSAs; 1 = Highest Number of Mental Health HPSAs; 1 = Highest Number of Dental Care HPSAs; 1 = Largest Nursing Shortage Estimate | |||
| F as in Fat 2010 Key Facts | Washington | Rank | U.S. |
| Obesity Rates, % Adults (2007-09 average) | 26.3% (+/- 0.5) | 28 | N/A^ |
| Hypertension Rates, % Adults (2005-09 average) | 25.9% (+/- 0.5) | 36 | N/A^ |
| Diabetes Rates, % Adults (2007-09 average) | 7.2% (+/- 0.3) | 38 | N/A^ |
| Adult Physical Inactivity (2007-09 average) | 18.8% (+/- 0.7) | 48 | N/A^ |
| Percent Exclusive Breastfeeding at 6 Months--from Births 2006 | 25.3% | 51 | 13.6% |
| Fruit and Vegetable Intake, 2007 | 15.1% (+/- 0.6) | 36 | 14.0% |
| Obesity Rates, % High School Students (2009) | N/A | N/A | 13.0% (+/- 1.1) |
| Obesity Rates, % Children Age 10-17 (2007) | 11.1% (+/- 3.5) | 48 | 16.4% |
| Medical Costs of Obesity, Per Capita (2003) | $217 | 42 | $258 |
| *Note: For rankings, 1 = Worst Health Outcome. 1 = Highest Rates of Obesity; Highest Rates of Hypertension; Highest Rates of Diabetes; Highest Rates of Physical Inactivity; Highest Number of Overweight High School Students; Highest Number of Overweight Children; Highest Medical Costs Associated with Obesity. ^Note: BRFSS data is not an accurate source of national-level data. | |||
Public Health Preparedness
| Pandemic Preparedness Key Facts | Washington | Rank | U.S. |
| Potential # of Deaths During a Severe Pandemic | 45,000 | 16 | 2,250,000 |
| Potential # of Episodes of Illness During a Severe Pandemic | 1,853,000 | 15 | 87,750,000 |
| Potential Financial Loss During a Severe Pandemic, % of GDP | 5.36% | 41 | 5.51% |
| Potential Financial Loss During a Severe Pandemic, $ amount | $14.3 Billion | N/A | $683 Billion |
| *Note: For rankings, 1 = Worst Outcome. 1 = Highest Number of Potential Deaths; Highest Number of Potential Sick Workers; Highest Financial Losses. | |||
Public Health Funding Facts
| Washington (Per Capita) |
Rank | U.S. (Per Capita) | |
| Federal Funding for Public Health - from U.S. Centers for Disease Control (CDC) FY 2009 | $145,190,020 ($21.79) |
20 | $5,904,094,370 ($19.23) |
| Federal Funding for Public Health - from Health Resources and Services Administration (HRSA) FY 2009 | $214,104,710 ($32.13) |
14 | $7,585,450,101 ($24.71) |
| State Funding for Public Health FY 2008-2009 | $243,143,000 ($36.48) |
23 | N/A ($28.92)^ |
| *Note: For rankings, 1= Most Funding. 1 = Highest Level of CDC Funding Per Capita; Highest Level of HRSA Funding Per Capita; Highest ASPR Funding Per Capita; Highest State Funding for Public Health. ^Note: National median. | |||
| HRSA Programs (FY 2009) | Washington | U.S. |
| Health Professions | $16,247,328 | $560,138,336 |
| HIV/AIDS | $79,423,101 | $2,352,754,866 |
| Maternal & Child Health | $12,896,776 | $813,721,645 |
| Primary Health Care | $94,795,673 | $3,202,622,913 |
| ASPR Programs (FY 2009) | Washington | U.S. |
| Hospital Preparedness Program | $7,493,408 | $361,670,222 |
| Related State Economic Facts | Washington | Rank | U.S. |
| Gross Domestic Product (2005) | $267.3 billion | 14 | $12.4 trillion |
| Median Family Income (2006) | $63,705 | 13 | $58,526 |
| % Living in Poverty, 2005-2007 3 Yr. Ave. | 9.5% (+/- 1.1) | 40 | 12.5% (+/- 0.2) |
| *Note: For rankings, for GDP and Median Income, 1 = best rating. For Rate of People Living in Poverty, 1 = worst rating. 1 = Highest GDP; Highest Median Income; Highest Rates of People Living in Poverty. | |||
| Top 5 State Industries (Based on % of GDP): | |||
| 1. Government 2. Real Estate, Rental, and Leasing 3. Manufacturing 4. Information 5. Retail Trade | |||
| All U.S. statistics from BRFSS data are medians based on three year averages; Number of cases and amount of funding are totals except where noted; Rates and percentages are national averages except where noted. See Data and Methodology for State Data | |||







ShareThis


