California
Note: Click a data label in the left column to see all states on that measure.
Key Health Facts
| California | Rank | U.S. | |
| Total Population | 36,961,664 | N/A | 307,006,550 |
| Uninsured, % All Ages (2008) | 18.6 | 8 | 15.4% |
| Uninsured, % 18 and under (2008) | 10.5 | 14 | 9.9% |
| Adult Health Indicators | California | Rank | U.S. |
| AIDS Cumulative Cases, 13 & Older (2007) | 148,274 | 2 | 989,099 |
| Alzheimer's Estimated Cases, 65+ (2010) | 480,000 | 1 | 4,844,100 |
| Asthma Rates, % Adults (2006-08 average) | 13.1% (+/- 0.6) | 28 | N/A^ |
| Cancer, Estimated New Cases (2009) | 152,170 | 1 | 1,479,350 |
| Chlamydia: Rates per 100,000 Population (2008) | 407.1 | 22 | 401.3 |
| Human West Nile Virus: New Cases (2009) | 103 | 2 | 663 |
| Syphilis: Rates per 100,000 Population (2008) | 6.0 | 10 | 4.5 |
| Tobacco: % of Adult Current Smokers (2006-08 average) | 14.4% (+/- 0.7) | 50 | N/A^ |
| Tuberculosis, Number of Cases (2008) | 2,695 | 1 | 12,904 |
| Pneumococcal Vaccination Rates 65 and Over, 2006-2008 average | 61.0% (+/- 1.9) | 3 | N/A^ |
| *Note: For rankings, 1 = Worst Health Outcome. 1 = Most AIDS Cases; Highest Rates of Alzheimer's; Highest Rates of Asthma; Most New Cases of Cancer; Highest Rates of Chlamydia; Most Cases of West Nile Virus; Highest Rates of Syphilis; Highest Rates of Current Smokers; Most Cases of Tuberculosis. ^Note: BRFSS data is not an accurate source of national-level data. | |||
| Child and Adolescent Health Facts | California | Rank | U.S. |
| AIDS Cumulative Cases, under 13 (2007) | 675 | 4 | 9,156 |
| Asthma Rates (Lifetime), % High School Students (2007) | N/A | N/A | 21.4% |
| Immunization Gap, Children Aged 19-35 Months without All Immunizations (2008) | 21.3% | 42 | 23.9% |
| Infant Mortality per 1,000 Live Births (2006) | 5.0 | 49 | 6.7 |
| Low Birth Weight Babies (2007) | 6.9% | 39 | 8.2% |
| Pre-Term Labor, % of Live Births Born Pre-Term (2007) | 10.9 | 41 | 12.7% |
| Tobacco: % of High School Students Current Tobacco Use (2007) | N/A | N/A | N/A (**) |
| *Note: For rankings, 1 = Worst Health Outcome. 1 = Most AIDS Cases; Highest Rates of Asthma; Highest Rates of Not-Properly-Immunized Babies; Most Cases of Infant Mortality; Most Low Birth Weight Babies; Most Pre-Term Labor Babies; Highest Rates of Current Smokers. | |||
| Other Public Health Indicators | California | Rank | U.S. |
| Health Professions Shortage Areas - Primary Care (FY 2009) | 554 | 1 | 6,156 |
| Health Professions Shortage Areas - Mental Health (FY 2009) | 268 | 2 | 3,233 |
| Health Professions Shortage Areas - Dental Care (FY 2009) | 302 | 1 | 4,181 |
| Nursing Shortage Estimates (2010) | -47,600 | 1 | -405,800 |
| *Note: For rankings, 1 = Worst Health Outcome. 1 = Highest Number of Primary Care HPSAs; 1 = Highest Number of Mental Health HPSAs; 1 = Highest Number of Dental Care HPSAs; 1 = Largest Nursing Shortage Estimate | |||
| F as in Fat 2010 Key Facts | California | Rank | U.S. |
| Obesity Rates, % Adults (2007-09 average) | 24.4% (+/- 0.7) | 41 | N/A^ |
| Hypertension Rates, % Adults (2005-09 average) | 25.5% (+/- 0.7) | 41 | N/A^ |
| Diabetes Rates, % Adults (2007-09 average) | 8.4% (+/- 0.4) | 21 | N/A^ |
| Adult Physical Inactivity (2007-09 average) | 22.8% (+/- 0.7) | 30 | N/A^ |
| Percent Exclusive Breastfeeding at 6 Months--from Births 2006 | 18.6% | 42 | 13.6% |
| Fruit and Vegetable Intake, 2007 | 16.1% (+/- 1.3) | 42 | 14.0% |
| Obesity Rates, % High School Students (2009) | N/A | N/A | 13.0% (+/- 1.1) |
| Obesity Rates, % Children Age 10-17 (2007) | 15.0% (+/- 5.1) | 25 | 16.4% |
| Medical Costs of Obesity, Per Capita (2003) | $216 | 43 | $258 |
| *Note: For rankings, 1 = Worst Health Outcome. 1 = Highest Rates of Obesity; Highest Rates of Hypertension; Highest Rates of Diabetes; Highest Rates of Physical Inactivity; Highest Number of Overweight High School Students; Highest Number of Overweight Children; Highest Medical Costs Associated with Obesity. ^Note: BRFSS data is not an accurate source of national-level data. | |||
Public Health Preparedness
| Pandemic Preparedness Key Facts | California | Rank | U.S. |
| Potential # of Deaths During a Severe Pandemic | 253,000 | 1 | 2,250,000 |
| Potential # of Episodes of Illness During a Severe Pandemic | 10,713,000 | 1 | 87,750,000 |
| Potential Financial Loss During a Severe Pandemic, % of GDP | 5.36% | 41 | 5.51% |
| Potential Financial Loss During a Severe Pandemic, $ amount | $86.9 Billion | N/A | $683 Billion |
| *Note: For rankings, 1 = Worst Outcome. 1 = Highest Number of Potential Deaths; Highest Number of Potential Sick Workers; Highest Financial Losses. | |||
Public Health Funding Facts
| California (Per Capita) |
Rank | U.S. (Per Capita) | |
| Federal Funding for Public Health - from U.S. Centers for Disease Control (CDC) FY 2009 | $621,447,928 ($16.81) |
39 | $5,904,094,370 ($19.23) |
| Federal Funding for Public Health - from Health Resources and Services Administration (HRSA) FY 2009 | $828,785,701 ($22.42) |
32 | $7,585,450,101 ($24.71) |
| State Funding for Public Health FY 2008-2009 | $2,641,262,000 ($71.46) |
7 | N/A ($28.92)^ |
| *Note: For rankings, 1= Most Funding. 1 = Highest Level of CDC Funding Per Capita; Highest Level of HRSA Funding Per Capita; Highest ASPR Funding Per Capita; Highest State Funding for Public Health. ^Note: National median. | |||
| HRSA Programs (FY 2009) | California | U.S. |
| Health Professions | $61,579,057 | $560,138,336 |
| HIV/AIDS | $276,151,551 | $2,352,754,866 |
| Maternal & Child Health | $60,594,334 | $813,721,645 |
| Primary Health Care | $402,207,436 | $3,202,622,913 |
| ASPR Programs (FY 2009) | California | U.S. |
| Hospital Preparedness Program | $29,486,456 | $361,670,222 |
| Related State Economic Facts | California | Rank | U.S. |
| Gross Domestic Product (2005) | $1.622 trillion | 1 | $12.4 trillion |
| Median Family Income (2006) | $64,563 | 12 | $58,526 |
| % Living in Poverty, 2005-2007 3 Yr. Ave. | 13.2% (+/- 0.5) | 16 | 12.5% (+/- 0.2) |
| *Note: For rankings, for GDP and Median Income, 1 = best rating. For Rate of People Living in Poverty, 1 = worst rating. 1 = Highest GDP; Highest Median Income; Highest Rates of People Living in Poverty. | |||
| Top 5 State Industries (Based on % of GDP): | |||
| 1. Real Estate, Rental, and Leasing 2. Government 3. Manufacturing 4. Professional and Technical Services 5. Finance and Insurance | |||
| All U.S. statistics from BRFSS data are medians based on three year averages; Number of cases and amount of funding are totals except where noted; Rates and percentages are national averages except where noted. See Data and Methodology for State Data | |||







ShareThis


