Recovery Act (Section 317 Immunization)
| Alabama | $2,816,252 |
| Alaska | $475,392 |
| Arizona | $2,889,784 |
| Arkansas | $1,543,815 |
| California | $13,175,433 |
| Colorado | $2,589,701 |
| Connecticut | $1,134,077 |
| Delaware | $658,701 |
| District of Columbia | $391,217 |
| Florida | $9,950,820 |
| Georgia | $2,690,361 |
| Hawaii | $893,328 |
| Idaho | $177,531 |
| Illinois | $3,651,188 |
| Indiana | $3,113,137 |
| Iowa | $1,405,311 |
| Kansas | $349,758 |
| Kentucky | $1,684,866 |
| Louisiana | $648,773 |
| Maine | $322,255 |
| Maryland | $3,131,069 |
| Massachusetts | $1,258,974 |
| Michigan | $3,206,000 |
| Minnesota | $2,118,851 |
| Mississippi | $865,047 |
| Missouri | $2,137,154 |
| Montana | $497,749 |
| Nebraska | $685,088 |
| Nevada | $995,045 |
| New Hampshire | $800,040 |
| New Jersey | $222,500 |
| New Mexico | $649,606 |
| New York | $11,140,254 |
| North Carolina | $6,473,918 |
| North Dakota | $456,656 |
| Ohio | $2,849,004 |
| Oklahoma | $2,053,648 |
| Oregon | $1,442,260 |
| Pennsylvania | $3,353,518 |
| Rhode Island | $468,176 |
| South Carolina | $1,925,246 |
| South Dakota | $538,700 |
| Tennessee | $514,837 |
| Texas | $7,329,326 |
| Utah | $791,481 |
| Vermont | $310,608 |
| Virginia | $2,120,058 |
| Washington | $2,655,130 |
| West Virginia | $540,507 |
| Wisconsin | $1,924,122 |
| Wyoming | $391,586 |
All U.S. statistics from BRFSS data are medians based on three year averages; Number of cases and amount of funding are totals except where noted; Rates and percentages are national averages except where noted. See Data and Methodology for State Data







ShareThis


