Median Family Income (2006)
| Rank | Sort by State | Sort by Rank |
| 1 | Connecticut | $78,154 |
| 2 | New Jersey | $77,875 |
| 3 | Maryland | $77,839 |
| 4 | Massachusetts | $74,463 |
| 5 | New Hampshire | $71,176 |
| 6 | Hawaii | $70,227 |
| 7 | Alaska | $69,872 |
| 8 | Virginia | $66,886 |
| 9 | Minnesota | $66,809 |
| 10 | Rhode Island | $64,733 |
| 11 | Colorado | $64,614 |
| 12 | California | $64,563 |
| 13 | Washington | $63,705 |
| 14 | Illinois | $63,121 |
| 15 | Delaware | $62,623 |
| 16 | New York | $62,138 |
| 17 | Nevada | $61,446 |
| 18 | District of Columbia | $61,105 |
| 19 | Wisconsin | $60,634 |
| 20 | Vermont | $58,163 |
| 21 | Pennsylvania | $58,148 |
| 22 | Utah | $58,141 |
| 23 | Michigan | $57,996 |
| 24 | Wyoming | $57,505 |
| 25 | Nebraska | $56,940 |
| 26 | Kansas | $56,857 |
| 27 | Ohio | $56,148 |
| 28 | Georgia | $56,112 |
| 29 | Oregon | $55,923 |
| 30 | Indiana | $55,781 |
| 31 | Iowa | $55,735 |
| 32 | Arizona | $55,709 |
| 33 | North Dakota | $55,385 |
| 34 | Florida | $54,445 |
| 35 | South Dakota | $53,806 |
| 36 | Missouri | $53,026 |
| 37 | Maine | $52,793 |
| 38 | Texas | $52,355 |
| 39 | North Carolina | $52,336 |
| 40 | Idaho | $51,640 |
| 41 | Montana | $51,006 |
| 42 | South Carolina | $50,334 |
| 43 | Tennessee | $49,804 |
| 44 | Alabama | $49,207 |
| 45 | Kentucky | $48,726 |
| 46 | Louisiana | $48,261 |
| 47 | New Mexico | $48,199 |
| 48 | Oklahoma | $47,955 |
| 49 | Arkansas | $45,093 |
| 50 | West Virginia | $44,102 |
| 51 | Mississippi | $42,805 |
All U.S. statistics from BRFSS data are medians based on three year averages; Number of cases and amount of funding are totals except where noted; Rates and percentages are national averages except where noted. See Data and Methodology for State Data







ShareThis


