Obesity Rates, % High School Students (2009)
| Sort by State | Sort by Rank |
| Alabama | 13.5 (+/- 2.4) |
| Alaska | 11.8 (+/- 2.0) |
| Arizona | 13.1 (+/- 1.9) |
| Arkansas | 14.4 (+/- 2.6) |
| California | N/A |
| Colorado | 7.1 (+/- 2.2) |
| Connecticut | 10.4 (+/- 2.2) |
| Delaware | 13.7 (+/- 1.5) |
| District of Columbia | N/A |
| Florida | 10.3 (+/- 1.1) |
| Georgia | 12.4 (+/- 2.2) |
| Hawaii | 14.5 (+/- 3.5) |
| Idaho | 8.8 (+/- 1.5) |
| Illinois | 11.9 (+/- 2.2) |
| Indiana | 12.8 (+/- 2.5) |
| Iowa | N/A |
| Kansas | 12.4 (+/- 2.2) |
| Kentucky | 17.6 (+/- 2.7) |
| Louisiana | 14.7 (12.1-17.7) |
| Maine | 12.5 (11.7-13.3) |
| Maryland | 12.2 (9.9-14.9) |
| Massachusetts | 10.9 (9.3-12.9) |
| Michigan | 11.9 (10.6-13.5) |
| Minnesota | N/A |
| Mississippi | 18.3 (15.9-21.0) |
| Missouri | 14.4 (12.4-16.7) |
| Montana | 10.4 (8.4-12.8) |
| Nebraska | N/A |
| Nevada | 11.0 (9.3-13.0) |
| New Hampshire | 12.4 (9.9-15.3) |
| New Jersey | 10.3 (8.5-12.4) |
| New Mexico | 13.5 (11.1-16.3) |
| New York | 11.0 (9.5-12.8) |
| North Carolina | 13.4 (11.1-16.0) |
| North Dakota | 11.0 (9.6-12.7) |
| Ohio | N/A |
| Oklahoma | 14.1 (11.5-17.3) |
| Oregon | N/A |
| Pennsylvania | 11.8 (10.4-13.4) |
| Rhode Island | 10.4 (8.5-12.6) |
| South Carolina | 16.7 (12.7-21.6) |
| South Dakota | 9.6 (7.8-11.9) |
| Tennessee | 15.8 (13.9-18.0) |
| Texas | 13.6 (11.9-15.5) |
| Utah | 6.4 (4.8-8.5) |
| Vermont | 12.2 (10.8-13.8) |
| Virginia | N/A |
| Washington | N/A |
| West Virginia | 14.2 (12.0-16.8) |
| Wisconsin | 9.3 (8.0-10.8) |
| Wyoming | 9.8 (8.6-11.1) |
All U.S. statistics from BRFSS data are medians based on three year averages; Number of cases and amount of funding are totals except where noted; Rates and percentages are national averages except where noted. See Data and Methodology for State Data







ShareThis


