Diabetes Rates, % Adults (2007-09 average)
| Rank | Sort by State | Sort by Rank |
| 1 | West Virginia | 11.7% (+/- 0.6) |
| 2 | Mississippi | 11.4% (+/- 0.5) |
| 3 | Alabama | 11.3% (+/- 0.6) |
| 4 | Tennessee | 10.8% (+/- 0.7) |
| 5 | Louisiana | 10.6% (+/- 0.5) |
| 6 | Kentucky | 10.4% (+/- 0.6) |
| 7 | Oklahoma | 10.4% (+/- 0.5) |
| 8 | South Carolina | 10.0% (+/- 0.5) |
| 9 | Ohio | 9.8% (+/- 0.4) |
| 10 | Georgia | 9.8% (+/- 0.6) |
| 11 | Texas | 9.8% (+/- 0.5) |
| 12 | Arkansas | 9.6% (+/- 0.6) |
| 13 | Florida | 9.4% (+/- 0.5) |
| 14 | North Carolina | 9.3% (+/- 0.4) |
| 15 | Indiana | 9.1% (+/- 0.5) |
| 16 | Michigan | 9.1% (+/- 0.4) |
| 17 | Pennsylvania | 8.9% (+/- 0.5) |
| 18 | Maryland | 8.8% (+/- 0.4) |
| 19 | New Jersey | 8.8% (+/- 0.4) |
| 20 | New York | 8.5% (+/- 0.5) |
| 21 | California | 8.4% (+/- 0.4) |
| 22 | Delaware | 8.4% (+/- 0.6) |
| 23 | Missouri | 8.4% (+/- 0.6) |
| 24 | Illinois | 8.4% (+/- 0.5) |
| 25 | Arizona | 8.2% (+/- 0.7) |
| 26 | Nevada | 8.2% (+/- 0.7) |
| 27 | Hawaii | 8.1% (+/- 0.5) |
| 28 | Maine | 8.1% (+/- 0.5) |
| 29 | New Mexico | 8.1% (+/- 0.5) |
| 30 | Virginia | 8.0% (+/- 0.5) |
| 31 | Kansas | 8.0% (+/- 0.3) |
| 32 | District of Columbia | 7.9% (+/- 0.6) |
| 33 | Idaho | 7.6% (+/- 0.5) |
| 34 | Massachusetts | 7.5% (+/- 0.3) |
| 35 | Oregon | 7.4% (+/- 0.5) |
| 36 | Nebraska | 7.4% (+/- 0.5) |
| 37 | Wisconsin | 7.3% (+/- 0.5) |
| 38 | New Hampshire | 7.2% (+/- 0.4) |
| 39 | Washington | 7.2% (+/- 0.3) |
| 40 | Rhode Island | 7.2% (+/- 0.5) |
| 41 | North Dakota | 7.1% (+/- 0.5) |
| 42 | Wyoming | 7.1% (+/- 0.4) |
| 43 | Iowa | 7.1% (+/- 0.4) |
| 44 | South Dakota | 6.9% (+/- 0.4) |
| 45 | Connecticut | 6.9% (+/- 0.4) |
| 46 | Montana | 6.6% (+/- 0.4) |
| 47 | Vermont | 6.5% (+/- 0.4) |
| 48 | Alaska | 6.2% (+/- 0.8) |
| 49 | Minnesota | 6.0% (+/- 0.4) |
| 50 | Utah | 6.0% (+/- 0.4) |
| 51 | Colorado | 5.7% (+/- 0.3) |
All U.S. statistics from BRFSS data are medians based on three year averages; Number of cases and amount of funding are totals except where noted; Rates and percentages are national averages except where noted. See Data and Methodology for State Data







ShareThis


