Pennsylvania
Note: Click a data label in the left column to see all states on that measure.
Key Health Facts
| Pennsylvania | Rank | U.S. | |
| Total Population | 12,604,767 | N/A | 307,006,550 |
| Uninsured, % All Ages (2008) | 9.9 | 45 | 15.4% |
| Uninsured, % 18 and under (2008) | 6.7 | 34 | 9.9% |
| Adult Health Indicators | Pennsylvania | Rank | U.S. |
| AIDS Cumulative Cases, 13 & Older (2007) | 35,120 | 6 | 989,099 |
| Alzheimer's Estimated Cases, 65+ (2010) | 280,000 | 5 | 4,844,100 |
| Asthma Rates, % Adults (2006-08 average) | 12.8% (+/- 0.7) | 32 | N/A^ |
| Cancer, Estimated New Cases (2009) | 74,170 | 5 | 1,479,350 |
| Chlamydia: Rates per 100,000 Population (2008) | 339.7 | 32 | 401.3 |
| Human West Nile Virus: New Cases (2009) | 0 | 35 | 663 |
| Syphilis: Rates per 100,000 Population (2008) | 2.2 | 26 | 4.5 |
| Tobacco: % of Adult Current Smokers (2006-08 average) | 21.3% (+/- 0.8) | 16 | N/A^ |
| Tuberculosis, Number of Cases (2008) | 387 | 8 | 12,904 |
| Pneumococcal Vaccination Rates 65 and Over, 2006-2008 average | 69.7% (+/- 1.4) | 37 | N/A^ |
| *Note: For rankings, 1 = Worst Health Outcome. 1 = Most AIDS Cases; Highest Rates of Alzheimer's; Highest Rates of Asthma; Most New Cases of Cancer; Highest Rates of Chlamydia; Most Cases of West Nile Virus; Highest Rates of Syphilis; Highest Rates of Current Smokers; Most Cases of Tuberculosis. ^Note: BRFSS data is not an accurate source of national-level data. | |||
| Child and Adolescent Health Facts | Pennsylvania | Rank | U.S. |
| AIDS Cumulative Cases, under 13 (2007) | 369 | 6 | 9,156 |
| Asthma Rates (Lifetime), % High School Students (2007) | N/A | N/A | 21.4% |
| Immunization Gap, Children Aged 19-35 Months without All Immunizations (2008) | 22.3% | 39 | 23.9% |
| Infant Mortality per 1,000 Live Births (2006) | 7.6 | 15 | 6.7 |
| Low Birth Weight Babies (2007) | 8.4% | 23 | 8.2% |
| Pre-Term Labor, % of Live Births Born Pre-Term (2007) | 11.8 | 35 | 12.7% |
| Tobacco: % of High School Students Current Tobacco Use (2007) | N/A | N/A | N/A (**) |
| *Note: For rankings, 1 = Worst Health Outcome. 1 = Most AIDS Cases; Highest Rates of Asthma; Highest Rates of Not-Properly-Immunized Babies; Most Cases of Infant Mortality; Most Low Birth Weight Babies; Most Pre-Term Labor Babies; Highest Rates of Current Smokers. | |||
| Other Public Health Indicators | Pennsylvania | Rank | U.S. |
| Health Professions Shortage Areas - Primary Care (FY 2009) | 179 | 10 | 6,156 |
| Health Professions Shortage Areas - Mental Health (FY 2009) | 98 | 9 | 3,233 |
| Health Professions Shortage Areas - Dental Care (FY 2009) | 141 | 5 | 4,181 |
| Nursing Shortage Estimates (2010) | -21,100 | 5 | -405,800 |
| *Note: For rankings, 1 = Worst Health Outcome. 1 = Highest Number of Primary Care HPSAs; 1 = Highest Number of Mental Health HPSAs; 1 = Highest Number of Dental Care HPSAs; 1 = Largest Nursing Shortage Estimate | |||
| F as in Fat 2010 Key Facts | Pennsylvania | Rank | U.S. |
| Obesity Rates, % Adults (2007-09 average) | 28.1% (+/- 0.8) | 17 | N/A^ |
| Hypertension Rates, % Adults (2005-09 average) | 28.9% (+/- 0.7) | 16 | N/A^ |
| Diabetes Rates, % Adults (2007-09 average) | 8.9% (+/- 0.5) | 17 | N/A^ |
| Adult Physical Inactivity (2007-09 average) | 24.9% (+/- 0.8) | 19 | N/A^ |
| Percent Exclusive Breastfeeding at 6 Months--from Births 2006 | 10.1% | 15 | 13.6% |
| Fruit and Vegetable Intake, 2007 | 15.1% (+/- 1.2) | 36 | 14.0% |
| Obesity Rates, % High School Students (2009) | 11.8 (10.4-13.4) | N/A | 13.0% (+/- 1.1) |
| Obesity Rates, % Children Age 10-17 (2007) | 15.0% (+/- 4.0) | 25 | 16.4% |
| Medical Costs of Obesity, Per Capita (2003) | $335 | 2 | $258 |
| *Note: For rankings, 1 = Worst Health Outcome. 1 = Highest Rates of Obesity; Highest Rates of Hypertension; Highest Rates of Diabetes; Highest Rates of Physical Inactivity; Highest Number of Overweight High School Students; Highest Number of Overweight Children; Highest Medical Costs Associated with Obesity. ^Note: BRFSS data is not an accurate source of national-level data. | |||
Public Health Preparedness
| Pandemic Preparedness Key Facts | Pennsylvania | Rank | U.S. |
| Potential # of Deaths During a Severe Pandemic | 113,000 | 5 | 2,250,000 |
| Potential # of Episodes of Illness During a Severe Pandemic | 3,675,000 | 6 | 87,750,000 |
| Potential Financial Loss During a Severe Pandemic, % of GDP | 5.50% | 28 | 5.51% |
| Potential Financial Loss During a Severe Pandemic, $ amount | $26.9 Billion | N/A | $683 Billion |
| *Note: For rankings, 1 = Worst Outcome. 1 = Highest Number of Potential Deaths; Highest Number of Potential Sick Workers; Highest Financial Losses. | |||
Public Health Funding Facts
| Pennsylvania (Per Capita) |
Rank | U.S. (Per Capita) | |
| Federal Funding for Public Health - from U.S. Centers for Disease Control (CDC) FY 2009 | $187,352,742 ($14.86) |
47 | $5,904,094,370 ($19.23) |
| Federal Funding for Public Health - from Health Resources and Services Administration (HRSA) FY 2009 | $264,627,298 ($20.99) |
34 | $7,585,450,101 ($24.71) |
| State Funding for Public Health FY 2008-2009 | $247,514,000 ($19.64) |
39 | N/A ($28.92)^ |
| *Note: For rankings, 1= Most Funding. 1 = Highest Level of CDC Funding Per Capita; Highest Level of HRSA Funding Per Capita; Highest ASPR Funding Per Capita; Highest State Funding for Public Health. ^Note: National median. | |||
| HRSA Programs (FY 2009) | Pennsylvania | U.S. |
| Health Professions | $35,536,677 | $560,138,336 |
| HIV/AIDS | $71,664,720 | $2,352,754,866 |
| Maternal & Child Health | $37,000,827 | $813,721,645 |
| Primary Health Care | $99,155,736 | $3,202,622,913 |
| ASPR Programs (FY 2009) | Pennsylvania | U.S. |
| Hospital Preparedness Program | $14,103,046 | $361,670,222 |
| Related State Economic Facts | Pennsylvania | Rank | U.S. |
| Gross Domestic Product (2005) | $489.0 billion | 6 | $12.4 trillion |
| Median Family Income (2006) | $58,148 | 21 | $58,526 |
| % Living in Poverty, 2005-2007 3 Yr. Ave. | 10.9% (+/- 0.8) | 30 | 12.5% (+/- 0.2) |
| *Note: For rankings, for GDP and Median Income, 1 = best rating. For Rate of People Living in Poverty, 1 = worst rating. 1 = Highest GDP; Highest Median Income; Highest Rates of People Living in Poverty. | |||
| Top 5 State Industries (Based on % of GDP): | |||
| 1. Manufacturing 2. Real Estate, Rental, and Leasing 3. Government 4. Health care and Social Assistance 5. Finance and Insurance | |||
| All U.S. statistics from BRFSS data are medians based on three year averages; Number of cases and amount of funding are totals except where noted; Rates and percentages are national averages except where noted. See Data and Methodology for State Data | |||







ShareThis


