Louisiana
Note: Click a data label in the left column to see all states on that measure.
Key Health Facts
| Louisiana | Rank | U.S. | |
| Total Population | 4,410,796 | N/A | 304,059,724 |
| Uninsured, % All Ages (2007) | 18.5 | 5 | 15.3% |
| Uninsured, % 18 and under (2007) | 12.5 | 11 | 11.0% |
| Adult Health Indicators | Louisiana | Rank | U.S. |
| AIDS Cumulative Cases, 13 & Older (2006) | 17,612 | 11 | 952,221 |
| Alzheimer's Estimated Cases, 65+ (2010) | 83,000 | 23 | 4,844,100 |
| Asthma Rates, % Adults (2005-07 average) | 10.5% (+/- 0.7) | 49 | N/A^ |
| Cancer, Estimated New Cases (2008) | 23,360 | 21 | 1,437,180 |
| Chlamydia: Rates per 100,000 Population (2007) | 451.6 | 8 | 370.2 |
| Human West Nile Virus: New Cases (2008) | 36 | 11 | 1,370 |
| Syphilis: Rates per 100,000 Population (2007) | 12.4 | 2 | 3.8 |
| Tobacco: % of Adult Current Smokers (2005-07 average) | 22.9% (+/- 0.9) | 11 | N/A^ |
| Tuberculosis, Number of Cases (2007) | 218 | 19 | 13,299 |
| *Note: For rankings, 1 = Worst Health Outcome. 1 = Most AIDS Cases; Highest Rates of Alzheimer's; Highest Rates of Asthma; Most New Cases of Cancer; Highest Rates of Chlamydia; Most Cases of West Nile Virus; Highest Rates of Syphilis; Highest Rates of Current Smokers; Most Cases of Tuberculosis. ^Note: BRFSS data is not an accurate source of national-level data. | |||
| Child and Adolescent Health Facts | Louisiana | Rank | U.S. |
| AIDS Cumulative Cases, under 13 (2006) | 128 | 15 | 9,094 |
| Asthma Rates (Lifetime), % High School Students (2007) | N/A | N/A | 20.3% (+/- 1.1) |
| Immunization Gap, Children Aged 19-35 Months without All Immunizations (2007) | 23.0% | 23 | 22.6% |
| Infant Mortality per 1,000 Live Births (2005) | 10.1 | 3 | 6.9 |
| Low Birth Weight Babies (2006) | 11.3% | 3 | 8.3% |
| Pre-Term Labor, % of Live Births Born Pre-Term (2006) | 16.4 | 3 | 12.8% |
| Tobacco: % of High School Students Current Tobacco Use (2007) | N/A | N/A | 25.7% (+/- 3.0) |
| *Note: For rankings, 1 = Worst Health Outcome. 1 = Most AIDS Cases; Highest Rates of Asthma; Highest Rates of Not-Properly-Immunized Babies; Most Cases of Infant Mortality; Most Low Birth Weight Babies; Most Pre-Term Labor Babies; Highest Rates of Current Smokers. | |||
| Other Public Health Indicators | Louisiana | Rank | U.S. |
| Health Professions Shortage Areas - Primary Care (FY 2008) | 120 | 15 | 5,906 |
| Health Professions Shortage Areas - Mental Health (FY 2008) | 62 | 13 | 2,974 |
| Health Professions Shortage Areas - Dental Care (FY 2008) | 80 | 19 | 3,930 |
| Nursing Shortage Estimates (2010) | 100 | 48 | -405,800 |
| *Note: For rankings, 1 = Worst Health Outcome. 1 = Highest Number of Primary Care HPSAs; 1 = Highest Number of Mental Health HPSAs; 1 = Highest Number of Dental Care HPSAs; 1 = Largest Nursing Shortage Estimate | |||
| F as in Fat 2009 Key Facts | Louisiana | Rank | U.S. |
| Obesity Rates, % Adults (2006-08 average) | 28.9% (+/- 0.9) | 8 | N/A^ |
| Hypertension Rates, % Adults (2003-07 average) | 30.9% (+/- 1.0) | 7 | N/A^ |
| Diabetes Rates, % Adults (2006-08 average) | 10.0% (+/- 0.5) | 6 | N/A^ |
| Adult Physical Inactivity (2006-08 average) | 30.3% (+/- 0.9) | 3 | N/A^ |
| Obesity Rates, % High School Students (2007) | N/A | N/A | 13.0% (+/- 1.1) |
| Obesity and Overweight Rates, % Children Age 10-17 (2007) | 35.9% (+/- 4.6) | 7 | 31.7% |
| Medical Costs of Obesity, Per Capita (2003) | $305 | 7 | $258 |
| *Note: For rankings, 1 = Worst Health Outcome. 1 = Highest Rates of Obesity; Highest Rates of Hypertension; Highest Rates of Diabetes; Highest Rates of Physical Inactivity; Highest Number of Overweight High School Students; Highest Number of Overweight Children; Highest Medical Costs Associated with Obesity. ^Note: BRFSS data is not an accurate source of national-level data. | |||
Public Health Preparedness
| Pandemic Preparedness Key Facts | Louisiana | Rank | U.S. |
| Potential # of Deaths During a Severe Pandemic | 35,000 | 23 | 2,250,000 |
| Potential # of Episodes of Illness During a Severe Pandemic | 1,339,000 | 24 | 87,750,000 |
| Potential Financial Loss During a Severe Pandemic, % of GDP | 6.03% | 6 | 5.51% |
| Potential Financial Loss During a Severe Pandemic, $ amount | $10.1 Billion | N/A | $683 Billion |
| *Note: For rankings, 1 = Worst Outcome. 1 = Highest Number of Potential Deaths; Highest Number of Potential Sick Workers; Highest Financial Losses. | |||
Public Health Funding Facts
| Louisiana (Per Capita) |
Rank | U.S. (Per Capita) | |
| Federal Funding for Public Health - from U.S. Centers for Disease Control (CDC) FY 2008 | $93,735,053 ($21.25) |
16 | $5,352,891,948 ($17.60) |
| Federal Funding for Public Health - from Health Resources and Services Administration (HRSA) FY 2008 | $103,663,693 ($24.15) |
13 | $5,723,721,219 ($21.43) |
| Federal Funding for Public Health - from Office of the Assistant Secretary for Preparedness and Response (ASPR) for the Hospital Preparedness Program (HPP) FY 2008 | $5,696,194 ($1.33) |
24 | $361,670,222 ($1.43) |
| State Funding for Public Health FY 2007-2008 | $206,987,822 ($48.21) |
17 | N/A ($33.71)^ |
| *Note: For rankings, 1= Most Funding. 1 = Highest Level of CDC Funding Per Capita; Highest Level of HRSA Funding Per Capita; Highest ASPR Funding Per Capita; Highest State Funding for Public Health. ^Note: National median. | |||
| HRSA Programs (FY 2008) | Louisiana | U.S. |
| Health Professions | $6,536,303 | $300,516,251 |
| HIV/AIDS | $44,083,719 | $2,313,640,713 |
| Maternal & Child Health | $17,880,295 | $794,156,963 |
| Primary Health Care | $28,271,136 | $1,853,191,802 |
| ASPR Programs (FY 2008) | Louisiana | U.S. |
| Hospital Preparedness Program | $5,696,194 | $361,670,222 |
| Related State Economic Facts | Louisiana | Rank | U.S. |
| Gross Domestic Product (2005) | $168.2 billion | 24 | $12.4 trillion |
| Median Family Income (2006) | $48,261 | 46 | $58,526 |
| % Living in Poverty, 2005-2007 3 Yr. Ave. | 17.1% (+/- 1.7) | 3 | 12.5% (+/- 0.2) |
| *Note: For rankings, for GDP and Median Income, 1 = best rating. For Rate of People Living in Poverty, 1 = worst rating. 1 = Highest GDP; Highest Median Income; Highest Rates of People Living in Poverty. | |||
| Top 5 State Industries (Based on % of GDP): | |||
| 1. Manufacturing 2. Government 3. Mining 4. Real Estate, Rental, and Leasing 5. Retail Trade | |||
| All U.S. statistics from BRFSS data are medians based on three year averages; Number of cases and amount of funding are totals except where noted; Rates and percentages are national averages except where noted. See Data and Methodology for State Data | |||




