Idaho
Note: Click a data label in the left column to see all states on that measure.
Key Health Facts
| Idaho | Rank | U.S. | |
| Total Population | 1,545,801 | N/A | 307,006,550 |
| Uninsured, % All Ages (2008) | 15.6 | 17 | 15.4% |
| Uninsured, % 18 and under (2008) | 8.9 | 25 | 9.9% |
| Adult Health Indicators | Idaho | Rank | U.S. |
| AIDS Cumulative Cases, 13 & Older (2007) | 626 | 46 | 989,099 |
| Alzheimer's Estimated Cases, 65+ (2010) | 26,000 | 40 | 4,844,100 |
| Asthma Rates, % Adults (2006-08 average) | 13.0% (+/- 0.7) | 31 | N/A^ |
| Cancer, Estimated New Cases (2009) | 6,800 | 41 | 1,479,350 |
| Chlamydia: Rates per 100,000 Population (2008) | 279.7 | 43 | 401.3 |
| Human West Nile Virus: New Cases (2009) | 37 | 6 | 663 |
| Syphilis: Rates per 100,000 Population (2008) | 0.5 | 47 | 4.5 |
| Tobacco: % of Adult Current Smokers (2006-08 average) | 17.6% (+/- 0.9) | 39 | N/A^ |
| Tuberculosis, Number of Cases (2008) | 11 | 46 | 12,904 |
| Pneumococcal Vaccination Rates 65 and Over, 2006-2008 average | 64.7% (+/- 1.8) | 14 | N/A^ |
| *Note: For rankings, 1 = Worst Health Outcome. 1 = Most AIDS Cases; Highest Rates of Alzheimer's; Highest Rates of Asthma; Most New Cases of Cancer; Highest Rates of Chlamydia; Most Cases of West Nile Virus; Highest Rates of Syphilis; Highest Rates of Current Smokers; Most Cases of Tuberculosis. ^Note: BRFSS data is not an accurate source of national-level data. | |||
| Child and Adolescent Health Facts | Idaho | Rank | U.S. |
| AIDS Cumulative Cases, under 13 (2007) | 2 | 49 | 9,156 |
| Asthma Rates (Lifetime), % High School Students (2007) | 18.5% (+/- 2.6) | N/A | 21.4% |
| Immunization Gap, Children Aged 19-35 Months without All Immunizations (2008) | 39.6% | 2 | 23.9% |
| Infant Mortality per 1,000 Live Births (2006) | 6.8 | 27 | 6.7 |
| Low Birth Weight Babies (2007) | 6.5% | 43 | 8.2% |
| Pre-Term Labor, % of Live Births Born Pre-Term (2007) | 10.5 | 45 | 12.7% |
| Tobacco: % of High School Students Current Tobacco Use (2007) | 26.1% (+/- 4.1) | N/A | N/A (**) |
| *Note: For rankings, 1 = Worst Health Outcome. 1 = Most AIDS Cases; Highest Rates of Asthma; Highest Rates of Not-Properly-Immunized Babies; Most Cases of Infant Mortality; Most Low Birth Weight Babies; Most Pre-Term Labor Babies; Highest Rates of Current Smokers. | |||
| Other Public Health Indicators | Idaho | Rank | U.S. |
| Health Professions Shortage Areas - Primary Care (FY 2009) | 68 | 39 | 6,156 |
| Health Professions Shortage Areas - Mental Health (FY 2009) | 26 | 43 | 3,233 |
| Health Professions Shortage Areas - Dental Care (FY 2009) | 63 | 28 | 4,181 |
| Nursing Shortage Estimates (2010) | -800 | 41 | -405,800 |
| *Note: For rankings, 1 = Worst Health Outcome. 1 = Highest Number of Primary Care HPSAs; 1 = Highest Number of Mental Health HPSAs; 1 = Highest Number of Dental Care HPSAs; 1 = Largest Nursing Shortage Estimate | |||
| F as in Fat 2010 Key Facts | Idaho | Rank | U.S. |
| Obesity Rates, % Adults (2007-09 average) | 25.1% (+/- 1.0) | 36 | N/A^ |
| Hypertension Rates, % Adults (2005-09 average) | 25.2% (+/- 0.9) | 43 | N/A^ |
| Diabetes Rates, % Adults (2007-09 average) | 7.6% (+/- 0.5) | 33 | N/A^ |
| Adult Physical Inactivity (2007-09 average) | 20.6% (+/- 0.9) | 43 | N/A^ |
| Percent Exclusive Breastfeeding at 6 Months--from Births 2006 | 17.7% | 40 | 13.6% |
| Fruit and Vegetable Intake, 2007 | 13.0% (+/- 1.2) | 20 | 14.0% |
| Obesity Rates, % High School Students (2009) | 8.8 (+/- 1.5) | N/A | 13.0% (+/- 1.1) |
| Obesity Rates, % Children Age 10-17 (2007) | 11.8% (+/- 2.7) | 42 | 16.4% |
| Medical Costs of Obesity, Per Capita (2003) | $166 | 49 | $258 |
| *Note: For rankings, 1 = Worst Health Outcome. 1 = Highest Rates of Obesity; Highest Rates of Hypertension; Highest Rates of Diabetes; Highest Rates of Physical Inactivity; Highest Number of Overweight High School Students; Highest Number of Overweight Children; Highest Medical Costs Associated with Obesity. ^Note: BRFSS data is not an accurate source of national-level data. | |||
Public Health Preparedness
| Pandemic Preparedness Key Facts | Idaho | Rank | U.S. |
| Potential # of Deaths During a Severe Pandemic | 9,000 | 43 | 2,250,000 |
| Potential # of Episodes of Illness During a Severe Pandemic | 425,000 | 39 | 87,750,000 |
| Potential Financial Loss During a Severe Pandemic, % of GDP | 5.42% | 35 | 5.51% |
| Potential Financial Loss During a Severe Pandemic, $ amount | $2.6 Billion | N/A | $683 Billion |
| *Note: For rankings, 1 = Worst Outcome. 1 = Highest Number of Potential Deaths; Highest Number of Potential Sick Workers; Highest Financial Losses. | |||
Public Health Funding Facts
| Idaho (Per Capita) |
Rank | U.S. (Per Capita) | |
| Federal Funding for Public Health - from U.S. Centers for Disease Control (CDC) FY 2009 | $37,092,734 ($24.00) |
13 | $5,904,094,370 ($19.23) |
| Federal Funding for Public Health - from Health Resources and Services Administration (HRSA) FY 2009 | $39,124,606 ($25.31) |
23 | $7,585,450,101 ($24.71) |
| State Funding for Public Health FY 2008-2009 | $123,963,500 ($80.19) |
4 | N/A ($28.92)^ |
| *Note: For rankings, 1= Most Funding. 1 = Highest Level of CDC Funding Per Capita; Highest Level of HRSA Funding Per Capita; Highest ASPR Funding Per Capita; Highest State Funding for Public Health. ^Note: National median. | |||
| HRSA Programs (FY 2009) | Idaho | U.S. |
| Health Professions | $1,164,939 | $560,138,336 |
| HIV/AIDS | $2,118,836 | $2,352,754,866 |
| Maternal & Child Health | $4,325,004 | $813,721,645 |
| Primary Health Care | $28,814,593 | $3,202,622,913 |
| ASPR Programs (FY 2009) | Idaho | U.S. |
| Hospital Preparedness Program | $2,103,488 | $361,670,222 |
| Related State Economic Facts | Idaho | Rank | U.S. |
| Gross Domestic Product (2005) | $47.2 billion | 43 | $12.4 trillion |
| Median Family Income (2006) | $51,640 | 40 | $58,526 |
| % Living in Poverty, 2005-2007 3 Yr. Ave. | 10.6% (+/- 1.3) | 33 | 12.5% (+/- 0.2) |
| *Note: For rankings, for GDP and Median Income, 1 = best rating. For Rate of People Living in Poverty, 1 = worst rating. 1 = Highest GDP; Highest Median Income; Highest Rates of People Living in Poverty. | |||
| Top 5 State Industries (Based on % of GDP): | |||
| 1. Government 2. Manufacturing 3. Real Estate, Rental, and Leasing 4. Retail Trade 5. Professional and Technical Services | |||
| All U.S. statistics from BRFSS data are medians based on three year averages; Number of cases and amount of funding are totals except where noted; Rates and percentages are national averages except where noted. See Data and Methodology for State Data | |||







ShareThis


