Colorado
Note: Click a data label in the left column to see all states on that measure.
Key Health Facts
| Colorado | Rank | U.S. | |
| Total Population | 5,024,748 | N/A | 307,006,550 |
| Uninsured, % All Ages (2008) | 15.9 | 15 | 15.4% |
| Uninsured, % 18 and under (2008) | 12.3 | 9 | 9.9% |
| Adult Health Indicators | Colorado | Rank | U.S. |
| AIDS Cumulative Cases, 13 & Older (2007) | 9,098 | 23 | 989,099 |
| Alzheimer's Estimated Cases, 65+ (2010) | 72,000 | 28 | 4,844,100 |
| Asthma Rates, % Adults (2006-08 average) | 12.7% (+/- 0.6) | 34 | N/A^ |
| Cancer, Estimated New Cases (2009) | 20,340 | 27 | 1,479,350 |
| Chlamydia: Rates per 100,000 Population (2008) | 394.5 | 24 | 401.3 |
| Human West Nile Virus: New Cases (2009) | 101 | 3 | 663 |
| Syphilis: Rates per 100,000 Population (2008) | 2.6 | 22 | 4.5 |
| Tobacco: % of Adult Current Smokers (2006-08 average) | 18.1% (+/- 0.7) | 34 | N/A^ |
| Tuberculosis, Number of Cases (2008) | 103 | 26 | 12,904 |
| Pneumococcal Vaccination Rates 65 and Over, 2006-2008 average | 72.6% (+/- 1.3) | 50 | N/A^ |
| *Note: For rankings, 1 = Worst Health Outcome. 1 = Most AIDS Cases; Highest Rates of Alzheimer's; Highest Rates of Asthma; Most New Cases of Cancer; Highest Rates of Chlamydia; Most Cases of West Nile Virus; Highest Rates of Syphilis; Highest Rates of Current Smokers; Most Cases of Tuberculosis. ^Note: BRFSS data is not an accurate source of national-level data. | |||
| Child and Adolescent Health Facts | Colorado | Rank | U.S. |
| AIDS Cumulative Cases, under 13 (2007) | 31 | 29 | 9,156 |
| Asthma Rates (Lifetime), % High School Students (2007) | N/A | N/A | 21.4% |
| Immunization Gap, Children Aged 19-35 Months without All Immunizations (2008) | 20.6% | 43 | 23.9% |
| Infant Mortality per 1,000 Live Births (2006) | 5.7 | 39 | 6.7 |
| Low Birth Weight Babies (2007) | 9.0% | 15 | 8.2% |
| Pre-Term Labor, % of Live Births Born Pre-Term (2007) | 12.2 | 29 | 12.7% |
| Tobacco: % of High School Students Current Tobacco Use (2007) | N/A | N/A | N/A (**) |
| *Note: For rankings, 1 = Worst Health Outcome. 1 = Most AIDS Cases; Highest Rates of Asthma; Highest Rates of Not-Properly-Immunized Babies; Most Cases of Infant Mortality; Most Low Birth Weight Babies; Most Pre-Term Labor Babies; Highest Rates of Current Smokers. | |||
| Other Public Health Indicators | Colorado | Rank | U.S. |
| Health Professions Shortage Areas - Primary Care (FY 2009) | 113 | 22 | 6,156 |
| Health Professions Shortage Areas - Mental Health (FY 2009) | 45 | 30 | 3,233 |
| Health Professions Shortage Areas - Dental Care (FY 2009) | 79 | 21 | 4,181 |
| Nursing Shortage Estimates (2010) | -10,900 | 15 | -405,800 |
| *Note: For rankings, 1 = Worst Health Outcome. 1 = Highest Number of Primary Care HPSAs; 1 = Highest Number of Mental Health HPSAs; 1 = Highest Number of Dental Care HPSAs; 1 = Largest Nursing Shortage Estimate | |||
| F as in Fat 2010 Key Facts | Colorado | Rank | U.S. |
| Obesity Rates, % Adults (2007-09 average) | 19.1% (+/- 0.6) | 51 | N/A^ |
| Hypertension Rates, % Adults (2005-09 average) | 21.2% (+/- 0.6) | 50 | N/A^ |
| Diabetes Rates, % Adults (2007-09 average) | 5.7% (+/- 0.3) | 51 | N/A^ |
| Adult Physical Inactivity (2007-09 average) | 18.0% (+/- 0.6) | 49 | N/A^ |
| Percent Exclusive Breastfeeding at 6 Months--from Births 2006 | 22.6% | 48 | 13.6% |
| Fruit and Vegetable Intake, 2007 | 15.2% (+/- 0.9) | 38 | 14.0% |
| Obesity Rates, % High School Students (2009) | 7.1 (+/- 2.2) | N/A | 13.0% (+/- 1.1) |
| Obesity Rates, % Children Age 10-17 (2007) | 14.2% (+/- 4.5) | 29 | 16.4% |
| Medical Costs of Obesity, Per Capita (2003) | $192 | 44 | $258 |
| *Note: For rankings, 1 = Worst Health Outcome. 1 = Highest Rates of Obesity; Highest Rates of Hypertension; Highest Rates of Diabetes; Highest Rates of Physical Inactivity; Highest Number of Overweight High School Students; Highest Number of Overweight Children; Highest Medical Costs Associated with Obesity. ^Note: BRFSS data is not an accurate source of national-level data. | |||
Public Health Preparedness
| Pandemic Preparedness Key Facts | Colorado | Rank | U.S. |
| Potential # of Deaths During a Severe Pandemic | 30,000 | 26 | 2,250,000 |
| Potential # of Episodes of Illness During a Severe Pandemic | 1,381,000 | 22 | 87,750,000 |
| Potential Financial Loss During a Severe Pandemic, % of GDP | 5.40% | 38 | 5.51% |
| Potential Financial Loss During a Severe Pandemic, $ amount | $11.7 Billion | N/A | $683 Billion |
| *Note: For rankings, 1 = Worst Outcome. 1 = Highest Number of Potential Deaths; Highest Number of Potential Sick Workers; Highest Financial Losses. | |||
Public Health Funding Facts
| Colorado (Per Capita) |
Rank | U.S. (Per Capita) | |
| Federal Funding for Public Health - from U.S. Centers for Disease Control (CDC) FY 2009 | $98,459,583 ($19.59) |
28 | $5,904,094,370 ($19.23) |
| Federal Funding for Public Health - from Health Resources and Services Administration (HRSA) FY 2009 | $149,795,128 ($29.81) |
17 | $7,585,450,101 ($24.71) |
| State Funding for Public Health FY 2008-2009 | $248,876,565 ($49.53) |
15 | N/A ($28.92)^ |
| *Note: For rankings, 1= Most Funding. 1 = Highest Level of CDC Funding Per Capita; Highest Level of HRSA Funding Per Capita; Highest ASPR Funding Per Capita; Highest State Funding for Public Health. ^Note: National median. | |||
| HRSA Programs (FY 2009) | Colorado | U.S. |
| Health Professions | $11,265,041 | $560,138,336 |
| HIV/AIDS | $25,443,555 | $2,352,754,866 |
| Maternal & Child Health | $12,041,684 | $813,721,645 |
| Primary Health Care | $83,624,160 | $3,202,622,913 |
| ASPR Programs (FY 2009) | Colorado | U.S. |
| Hospital Preparedness Program | $5,697,522 | $361,670,222 |
| Related State Economic Facts | Colorado | Rank | U.S. |
| Gross Domestic Product (2005) | $216.5 billion | 19 | $12.4 trillion |
| Median Family Income (2006) | $64,614 | 11 | $58,526 |
| % Living in Poverty, 2005-2007 3 Yr. Ave. | 10.2% (+/- 1.3) | 36 | 12.5% (+/- 0.2) |
| *Note: For rankings, for GDP and Median Income, 1 = best rating. For Rate of People Living in Poverty, 1 = worst rating. 1 = Highest GDP; Highest Median Income; Highest Rates of People Living in Poverty. | |||
| Top 5 State Industries (Based on % of GDP): | |||
| 1. Real Estate, Rental, and Leasing 2. Government 3. Professional and Technical Services 4. Information 5. Manufacturing | |||
| All U.S. statistics from BRFSS data are medians based on three year averages; Number of cases and amount of funding are totals except where noted; Rates and percentages are national averages except where noted. See Data and Methodology for State Data | |||







ShareThis


