<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
	<channel>
		<title>HealthyAmericans.org | Obesity Feed</title>
		<link>http://healthyamericans.org/</link>
		<description>Latest Obesity from HealthyAmericans.org</description>
		<language>en-us</language>
		<copyright>Copyright: (C) Copyright 2008 Trust for America's Health. All rights reserved.</copyright>
		<managingEditor>info@pewhispanic.org</managingEditor>
		<webMaster>info@healthyamericans.org</webMaster>
		<pubDate>Tue, 09 Sep 2008 01:30:00 EST</pubDate>
		<lastBuildDate>Sun, 14 Mar 2010 00:05:03 EST</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<image>
			<url>http://healthyamericans.org/images/rssfeeds.gif</url>
			<title>healthyamericans.org | Obesity Channel</title>
			<link>http://healthyamericans.org/</link>
		</image>
		<item>
			<title>News - Healthy eating for champions</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2050</link>
			<description>Dallas Morning News</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2050</guid>
			<pubDate>Wed, 10 Mar 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - ‘Recess Before Lunch’ on horizon</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2042</link>
			<description>Middletown Journal </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2042</guid>
			<pubDate>Tue, 23 Feb 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Obese kids get healthier with help</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2041</link>
			<description>The Pulse-Journal</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2041</guid>
			<pubDate>Mon, 22 Feb 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - First lady tackling child obesity</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2037</link>
			<description>Associated Press</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2037</guid>
			<pubDate>Mon, 08 Feb 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - $1 cheesburgers are ruining America</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2028</link>
			<description>Arizona State University Press</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2028</guid>
			<pubDate>Tue, 02 Feb 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Walk Across Texas aims to get area Texans in shape</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2027</link>
			<description>Fort Bend Herald</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2027</guid>
			<pubDate>Tue, 02 Feb 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - The First Lady &amp; the Childhood Obesity Crisis</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2025</link>
			<description>Huffington Post</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2025</guid>
			<pubDate>Mon, 01 Feb 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Delaware health: Senator wants calories counted</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2022</link>
			<description>Delaware News Journal</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2022</guid>
			<pubDate>Fri, 29 Jan 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Michelle Obama: Childhood obesity a ‘public health crisis&#039;</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2021</link>
			<description>Atlanta Journal Constitution</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2021</guid>
			<pubDate>Thu, 28 Jan 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - US obesity rates still high, but not growing</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2018</link>
			<description>MSNBC</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2018</guid>
			<pubDate>Wed, 13 Jan 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Press Release - TFAH Addresses STOP Obesity Alliance Discussion on Obesity and Health Reform</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=188</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=188</guid>
			<pubDate>Tue, 08 Sep 2009 15:41:43 EST</pubDate>
		</item>
		<item>
			<title>Press Release - New Report Finds Obesity Epidemic Increases, Mississippi Weighs in as Heaviest State</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=182</link>
			<description>Experts Recommend Addressing Obesity through Health Reform, National Strategy</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=182</guid>
			<pubDate>Wed, 01 Jul 2009 10:00:00 EST</pubDate>
		</item>
		<item>
			<title>TFAH Report - F as in Fat 2009</title>
			<link>http://healthyamericans.org/reports/obesity2009/</link>
			<description>Adult obesity rates increased in 23 states and did not decrease in a single state in the past year, according to F as in Fat: How Obesity Policies Are Failing in America 2009, a report released today by the Trust for America&#039;s Health (TFAH) and the Robert Wood Johnson Foundation (RWJF).  In addition, the percentage of obese or overweight children is at or above 30 percent in 30 states.</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/reports/obesity2009/</guid>
			<pubDate>Wed, 01 Jul 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Press Release - TFAH Testifies before Congress on America&#039;s Obesity Epidemic during Economic Recession</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=164</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=164</guid>
			<pubDate>Thu, 26 Mar 2009 16:01:21 EST</pubDate>
		</item>
		<item>
			<title>Press Release - Trust for America’s Health Welcomes Inclusion of Wellness and Prevention Measures in Baucus Health Plan</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=148</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=148</guid>
			<pubDate>Wed, 12 Nov 2008 14:01:57 EST</pubDate>
		</item>
		<item>
			<title>Press Release - Trust for America&#039;s Health Releases Blueprint for Modernizing Public Health for the Presidential Transition and Next Congress</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=145</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=145</guid>
			<pubDate>Tue, 21 Oct 2008 09:00:00 EST</pubDate>
		</item>
		<item>
			<title>TFAH Report - Blueprint for a Healthier America</title>
			<link>http://healthyamericans.org/reports/?reportid=55</link>
			<description>The Blueprint makes recommendations for the next Administration and Congress on ways to improve the health of Americans.  More than 150 experts and organizations helped identify gaps and fixes for federal public health agencies and programs through a year-long consensus-building process.</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/reports/?reportid=55</guid>
			<pubDate>Tue, 21 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Press Release - Advisory: Trust for America&#039;s Health Releases Transition Document: Blueprint for a Healthier America</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=144</link>
			<description>Includes Detailed Plan to Modernize America&#039;s Public Health System </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=144</guid>
			<pubDate>Thu, 16 Oct 2008 10:57:38 EST</pubDate>
		</item>
		<item>
			<title>TFAH Report - F as in Fat 2008</title>
			<link>http://healthyamericans.org/reports/obesity2008/</link>
			<description>In this report, TFAH and the Robert Wood Johnson Foundation (RWJF) conclude that adult obesity rates increased in 37 states in the past year. The report calls for the creation of a National Strategy to Combat Obesity and includes state-by-state data.</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/reports/obesity2008/</guid>
			<pubDate>Thu, 21 Aug 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Press Release - New Report: Adult Obesity Rates Rise in 37 States, Obesity Rates Now Exceed 25% in More Than Half of States</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=139</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=139</guid>
			<pubDate>Tue, 19 Aug 2008 10:00:00 EST</pubDate>
		</item>
	</channel>
</rss>
