<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
	<channel>
		<title>HealthyAmericans.org | Public Health Funding Feed</title>
		<link>http://healthyamericans.org/</link>
		<description>Latest Public Health Funding from HealthyAmericans.org</description>
		<language>en-us</language>
		<copyright>Copyright: (C) Copyright 2008 Trust for America's Health. All rights reserved.</copyright>
		<managingEditor>info@pewhispanic.org</managingEditor>
		<webMaster>info@healthyamericans.org</webMaster>
		<pubDate>Tue, 09 Sep 2008 01:30:00 EST</pubDate>
		<lastBuildDate>Sun, 14 Mar 2010 00:05:02 EST</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<image>
			<url>http://healthyamericans.org/images/rssfeeds.gif</url>
			<title>healthyamericans.org | Public Health Funding Channel</title>
			<link>http://healthyamericans.org/</link>
		</image>
		<item>
			<title>News - Missouri: The 50th state for spending on public health</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2048</link>
			<description>St. Louis Post-Dispatch </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2048</guid>
			<pubDate>Mon, 08 Mar 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Editorial: Attention to county&#039;s health is overlooked</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2047</link>
			<description>Delaware County Daily News </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2047</guid>
			<pubDate>Mon, 08 Mar 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - State near bottom in federal health dollars </title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2043</link>
			<description>Milwaukee Journal Sentinel </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2043</guid>
			<pubDate>Tue, 02 Mar 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - CDC Finds Big Geographic Variation in Hospitalization of Elderly Heart Disease Patients</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2046</link>
			<description>Congressional Quarterly </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2046</guid>
			<pubDate>Mon, 01 Mar 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Public Health Departments Shrinking, Survey Finds</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2045</link>
			<description>The New York Times</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2045</guid>
			<pubDate>Mon, 01 Mar 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Pa. and N.J. rank low in spending on public health</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2044</link>
			<description>The Philadelphia Inquirer</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2044</guid>
			<pubDate>Mon, 01 Mar 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Press Release - Midwestern States Receive Least Federal Funding for Disease Prevention</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=206</link>
			<description>Flat Federal Funding and Cuts in States Put America&#039;s Health At-Risk</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=206</guid>
			<pubDate>Mon, 01 Mar 2010 10:00:00 EST</pubDate>
		</item>
		<item>
			<title>TFAH Report - Shortchanging America&#039;s Health</title>
			<link>http://healthyamericans.org/reports/?reportid=74</link>
			<description>A March 2010 report from the Trust for America&#039;s Health (TFAH) and the Robert Wood Johnson Foundation (RWJF) found federal spending for public health has been flat for nearly five years, while states around the country cut nearly $392 million for public health programs in the past year. These cuts leave communities around the country struggling to deliver basic disease prevention and emergency health preparedness services.</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/reports/?reportid=74</guid>
			<pubDate>Mon, 01 Mar 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Press Release - TFAH Praises New County Health Rankings Report </title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=205</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=205</guid>
			<pubDate>Wed, 17 Feb 2010 10:40:15 EST</pubDate>
		</item>
		<item>
			<title>News - More than 175 Public Health Organizations Send Letter of Support for Health Reform to Congress and the President</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2034</link>
			<description>Huffington Post</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2034</guid>
			<pubDate>Thu, 04 Feb 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - President&#039;s Budget Shows Consistent Commitment to Public Health and Prevention</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2023</link>
			<description>Huffington Post</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2023</guid>
			<pubDate>Mon, 01 Feb 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - CDC gets boost under president&#039;s budget proposal</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2026</link>
			<description>Atlanta Journal Constitution</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2026</guid>
			<pubDate>Mon, 01 Feb 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Press Release - TFAH Praises President’s Budget for Consistent Commitment to Public Health and Prevention</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=202</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=202</guid>
			<pubDate>Mon, 01 Feb 2010 15:45:29 EST</pubDate>
		</item>
		<item>
			<title>News - Epidemiology resources spread thin in state health departments</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2013</link>
			<description>American Medical News</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2013</guid>
			<pubDate>Wed, 06 Jan 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Press Release - Midwestern and Southern States Receive Least Federal Funding for Disease Prevention</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=161</link>
			<description>New Report Finds Public Health Programs At Risk During Economic Downturn</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=161</guid>
			<pubDate>Tue, 10 Mar 2009 10:00:00 EST</pubDate>
		</item>
		<item>
			<title>TFAH Report - Shortchanging America&#039;s Health 2009</title>
			<link>http://healthyamericans.org/reports/?reportid=61</link>
			<description>TFAH and the Robert Wood Johnson Foundation (RWJF) found that Midwestern and Southern states received less federal disease prevention funding than Northeastern and Western states did in fiscal year (FY) 2008.  These differences can amount to millions of dollars. The economic downturn could lead to further state budget cuts to disease prevention and emergency preparedness programs.</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/reports/?reportid=61</guid>
			<pubDate>Tue, 10 Mar 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Press Release - Trust for America’s Health Applauds Public Health Funding in Senate Stimulus Bill as Down Payment for Containing Health Care Costs</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=156</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=156</guid>
			<pubDate>Wed, 28 Jan 2009 15:48:09 EST</pubDate>
		</item>
		<item>
			<title>Press Release - Trust for America&#039;s Health Applauds New IOM Report on Improving the U.S. Department of Health and Human Services for the 21st Century</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=152</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=152</guid>
			<pubDate>Fri, 12 Dec 2008 13:41:34 EST</pubDate>
		</item>
		<item>
			<title>Press Release - Trust for America’s Health Welcomes Inclusion of Wellness and Prevention Measures in Baucus Health Plan</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=148</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=148</guid>
			<pubDate>Wed, 12 Nov 2008 14:01:57 EST</pubDate>
		</item>
		<item>
			<title>Press Release - New Report Finds Rising Risk of Infectious Diseases in America </title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=146</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=146</guid>
			<pubDate>Wed, 29 Oct 2008 10:00:00 EST</pubDate>
		</item>
	</channel>
</rss>
