<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
	<channel>
		<title>HealthyAmericans.org | Pandemic Flu Feed</title>
		<link>http://healthyamericans.org/</link>
		<description>Latest Pandemic Flu from HealthyAmericans.org</description>
		<language>en-us</language>
		<copyright>Copyright: (C) Copyright 2008 Trust for America's Health. All rights reserved.</copyright>
		<managingEditor>info@pewhispanic.org</managingEditor>
		<webMaster>info@healthyamericans.org</webMaster>
		<pubDate>Tue, 09 Sep 2008 01:30:00 EST</pubDate>
		<lastBuildDate>Fri, 15 Apr 2011 16:05:01 EST</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<image>
			<url>http://healthyamericans.org/images/rssfeeds.gif</url>
			<title>healthyamericans.org | Pandemic Flu Channel</title>
			<link>http://healthyamericans.org/</link>
		</image>
		<item>
			<title>News - Report: H1N1 Hospitalizations Higher But Vaccinations Lower for Minorities</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2178</link>
			<description>Black Voice News</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2178</guid>
			<pubDate>Thu, 03 Mar 2011 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - H1N1 Vaccination Rates Lower for Hispanics </title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2165</link>
			<description>Hispanic Health News</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2165</guid>
			<pubDate>Mon, 24 Jan 2011 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Adults Need Vaccines Too </title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2159</link>
			<description>Parenting</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2159</guid>
			<pubDate>Fri, 07 Jan 2011 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Flu Vaccine Complacency Concerns Linger</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2140</link>
			<description>Homeland Security Today</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2140</guid>
			<pubDate>Tue, 07 Dec 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Potential National and State Medical Care Savings From Primary Disease Prevention </title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2135</link>
			<description>American Journal of Public Health</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2135</guid>
			<pubDate>Sat, 20 Nov 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Officials: Too many are obese in Idaho </title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2131</link>
			<description>Twins Falls (Idaho) Times</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2131</guid>
			<pubDate>Thu, 11 Nov 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Study: H1N1 Hospitalization Rates Higher for Minorities; Vaccination Rates Lower</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2128</link>
			<description>CQ HealthBeat News</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2128</guid>
			<pubDate>Wed, 10 Nov 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - &#039;Tis the Season to Fight Flu Fatigue</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2126</link>
			<description>Huffington Post</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2126</guid>
			<pubDate>Wed, 10 Nov 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - H1N1 hospitalization higher for minorities</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2127</link>
			<description>United Press International</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2127</guid>
			<pubDate>Wed, 10 Nov 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Report: Flu vaccinations lag</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2129</link>
			<description>Cincinnati Enquirer</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2129</guid>
			<pubDate>Wed, 10 Nov 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Press Release - New Report Finds H1N1 Hospitalization Rates Higher But Vaccination Rates Lower for Minorities</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=221</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=221</guid>
			<pubDate>Wed, 10 Nov 2010 10:00:00 EST</pubDate>
		</item>
		<item>
			<title>Press Release - Nuevo Informe Revela que Entre Minor&iacute;as las Tasas de Hospitalizaci&oacute;n por Gripe H1N1 son Mayores, Pero Tasas De Vacunaci&oacute;n son Menores </title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=224</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=224</guid>
			<pubDate>Wed, 10 Nov 2010 09:59:57 EST</pubDate>
		</item>
		<item>
			<title>TFAH Report - Fighting Flu Fatigue</title>
			<link>http://healthyamericans.org/reports/?reportid=78</link>
			<description>Fighting Flu Fatigue finds significant differences in the H1N1 hospitalization rates and vaccination rates for minorities compared to Whites.  The report includes data and lessons learned from the H1N1 pandemic and outlines recommendations for future flu policies – including ways to build on the momentum from the H1N1 response to increase vaccination rates and preparedness for health emergencies.</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/reports/?reportid=78</guid>
			<pubDate>Wed, 10 Nov 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Press Release - TFAH Commends CDC for New Strengthening the Nation’s Emergency Response State by State Report</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=219</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=219</guid>
			<pubDate>Tue, 21 Sep 2010 13:41:47 EST</pubDate>
		</item>
		<item>
			<title>TFAH Report - Ten Top Priorities for Prevention</title>
			<link>http://healthyamericans.org/pages/?id=126</link>
			<description>America spends more than $2 trillion annually on health care, more than any other nation.  Yet, tens of millions of Americans still suffer every day from preventable illness and chronic disease.  TFAH outlines ten top priorities, advocating a health strategy driven by prevention,  including: Combating the Obesity Epidemic, Preventing Tobacco Use and Exposure, Preventing and Controlling Infectious Diseases, Preparing for Potential Health Emergencies and Bioterrorism Attacks, Recognizing the Relationship Between Health and U.S. Economic Competitiveness, Safeguarding the Nation&#039;s Food Supply, Planning for Changing Health Care Needs of Seniors, Improving the Health of Low-Income and Minority Communities, Reducing Environmental Threats and Promoting Disease Prevention.  Also included are crosscutting recommendations for Holding Government Accountable for Protecting the Health of Americans.</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/pages/?id=126</guid>
			<pubDate>Wed, 01 Sep 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Press Release - New Report: H1N1 Reveals Gaps in Nation’s Emergency Health Preparedness Efforts; Twenty States Score Six or Less Out of Ten Key Indicators </title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=201</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=201</guid>
			<pubDate>Tue, 15 Dec 2009 10:30:05 EST</pubDate>
		</item>
		<item>
			<title>TFAH Report - Ready or Not? 2009</title>
			<link>http://healthyamericans.org/reports/bioterror09/</link>
			<description>The report finds that the H1N1 flu outbreak has exposed serious underlying gaps in the nation&#039;s ability to respond to public health emergencies and that the economic crisis is straining an already fragile public health system. It contains state-by-state health preparedness scores based on 10 key indicators.</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/reports/bioterror09/</guid>
			<pubDate>Tue, 15 Dec 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Press Release - Trust for America’s Health Testifies before Congress on H1N1 Vaccine Distribution</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=200</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=200</guid>
			<pubDate>Wed, 18 Nov 2009 15:00:28 EST</pubDate>
		</item>
		<item>
			<title>Press Release - New Report Finds Hospital Beds Could Run Out in 15 States if 35 Percent of Americans Get H1N1</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=193</link>
			<description>Country Faces Challenges in Hospital Care, Vaccinations, Antivirals, and At-Risk Community Preparedness</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=193</guid>
			<pubDate>Thu, 01 Oct 2009 10:43:33 EST</pubDate>
		</item>
		<item>
			<title>TFAH Report - H1N1 Challenges Ahead</title>
			<link>http://healthyamericans.org/reports/h1n1/</link>
			<description>The report finds 15 states could run out of available hospital beds during the peak of the outbreak if 35 percent of Americans get sick from the H1N1 flu virus.  Twelve additional states could reach or exceed 75 percent of their hospital bed capacity, based on estimates from the FluSurge model developed by the U.S. Centers for Disease Control and Prevention (CDC).</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/reports/h1n1/</guid>
			<pubDate>Thu, 01 Oct 2009 00:00:00 EST</pubDate>
		</item>
	</channel>
</rss>
